Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Doner Wrap, | 24 | 2023-07-14 | 1 | 2023-09-23 |
Set 1 | 2 | Lick the Toad, | 18 | 2023-07-14 | 1 | 2023-09-22 |
Set 1 | 3 | Lilac Palace, | 17 | 2023-07-14 | 1 | 2023-09-22 |
Set 1 | 4 | Born to Burst, | 12 | 2023-06-30 | 2 | 2023-09-18 |
Set 1 | 5 | Every Bubble, | 12 | 2023-06-30 | 2 | 2023-09-18 |
Set 1 | 6 | The Dave Test, | 19 | 2023-07-14 | 1 | 2023-09-23 |
Set 1 | 7 | Walking Around, | 16 | 2023-07-14 | 1 | 2023-09-22 |
Set 1 | 8 | Running From the Rain, | 19 | 2023-07-14 | 1 | 2023-09-23 |
Set 1 | 9 | Darkness on the Edge of Midtown, | 19 | 2023-07-14 | 1 | 2023-09-23 |
Set 1 | 10 | Doner Wrap, | 24 | 2023-07-14 | 2023-09-23 | |
Set 1 | 11 | Feels Like We Only Go Backwards | 1 | Debut | - | 2023-08-05 |
Average Gap: 1.22
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review