Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
21 Miles 2023-02-04 2023-09-21 5 3.2
Above the Timberline 2021-12-10 2023-09-22 13 2.31
Amber 2022-03-11 2022-03-11 1 29
And We Bid You Goodnight 2023-07-14 2023-07-14 1 13
Any Colour You Like Pink Floyd 2022-10-27 2022-10-27 1 18
Born to Burst 2021-12-10 2023-09-18 12 2.5
Breathe (In the Air) Pink Floyd 2022-10-27 2022-10-27 1 18
Close Encounters 2023-02-04 2023-09-23 8 2
Dark Night Jam 2022-10-27 2022-10-27 1 18
Darkness on the Edge of Midtown 2021-12-10 2023-09-23 19 1.58
Dig a Pony Beatles 2021-12-10 2021-12-10 1 30
Doner Wrap 2021-12-10 2023-09-23 24 1.25
Every Bubble 2021-12-10 2023-09-18 12 2.5
Feels Like We Only Go Backwards 2023-08-05 2023-08-05 1 12
I'm Waiting for the Man The Velvet Underground and Nico 2022-10-28 2022-10-28 1 17
Impossible Sound 2021-12-10 2022-10-28 4 7.5
Improvisation Jam 2023-09-16 2023-09-16 1 8
Lick the Toad 2022-04-24 2023-09-22 18 1.44
Light Night Jam 2022-10-28 2022-10-28 1 17
Lilac Palace 2022-04-23 2023-09-22 17 1.59
Low Era 2022-04-24 2022-04-24 1 26
Mahi Mahi Fish Stew 2023-09-16 2023-09-22 4 2
On the Run Jam 2022-10-27 2022-10-27 1 18
Running From the Rain 2021-12-10 2023-09-23 19 1.58
The Dave Test 2022-04-23 2023-09-23 19 1.42
The Man in Me Bob Dylan 2023-09-23 2023-09-23 1 2
Vegan in the ‘90s 2023-02-04 2023-09-22 10 1.6
Venus in Furs The Velvet Underground and Nico 2022-10-28 2022-10-28 1 17
Waiting for the Flood 2023-02-04 2023-09-22 5 3.2
Walking Around 2021-12-10 2023-09-22 16 1.88

Powered by Songfish