View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Vegan in the ‘90s, | 2 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 2 | Close Encounters, | 2 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 3 | Walking Around > | 9 | 2022-10-27 | 3 | 2023-02-05 |
Set 1 | 4 | Doner Wrap, | 14 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 5 | St. Cecilia (Waiting for the Flood), | 2 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 6 | Lilac Palace, | 11 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 7 | Lick the Toad > | 9 | 2023-02-04 | 1 | 2023-02-05 |
Set 1 | 8 | 21 Miles | 2 | 2023-02-04 | 1 | 2023-02-05 |
Average Gap: 1.25