Taper's Choice 2023-02-05, Side Pie, Altadena, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Vegan in the ‘90s, 13 2023-02-04 1 2024-06-16
Set 1 2 Close Encounters, 13 2023-02-04 1 2024-09-06
Set 1 3 Walking Around > 18 2022-10-27 3 2024-06-16
Set 1 4 Doner Wrap, 29 2023-02-04 1 2024-09-06
Set 1 5 Waiting for the Flood, 6 2023-02-04 1 2023-10-28
Set 1 6 Lilac Palace, 20 2023-02-04 1 2024-09-06
Set 1 7 Lick the Toad > 21 2023-02-04 1 2024-09-06
Set 1 8 21 Miles 8 2023-02-04 1 2024-09-06

Average Gap: 1.25


Powered by Songfish