| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Lick the Toad > | 36 | 2024-06-16 | 1 | 2026-02-07 |
| Set 1 | 2 | Echoes > | 1 | Debut | - | 2024-09-06 |
| Set 1 | 3 | Sometimes Man > | 2 | 2023-10-02 | 5 | 2024-09-06 |
| Set 1 | 4 | Lick the Toad, | 36 | 2024-06-16 | 2026-02-07 | |
| Set 1 | 5 | Above the Timberline, | 22 | 2023-10-27 | 4 | 2026-02-04 |
| Set 1 | 6 | Close Encounters, | 28 | 2023-11-18 | 2 | 2026-02-08 |
| Set 1 | 7 | Doner Wrap | 46 | 2024-06-16 | 1 | 2026-02-08 |
| Set 2 | 8 | The Dave Test, | 33 | 2024-06-16 | 1 | 2026-02-07 |
| Set 2 | 9 | Darkness on the Edge of Midtown > | 36 | 2024-06-16 | 1 | 2026-02-07 |
| Set 2 | 10 | Guitars > | 1 | Debut | - | 2024-09-06 |
| Set 2 | 11 | Basses > | 1 | Debut | - | 2024-09-06 |
| Set 2 | 12 | Lilac Palace, | 28 | 2024-06-16 | 1 | 2026-02-08 |
| Set 2 | 13 | 21 Miles | 10 | 2023-11-18 | 2 | 2026-02-06 |
Average Gap: 2