Taper's Choice 2024-09-06, Kings, Raleigh, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lick the Toad > 21 2024-06-16 1 2024-09-06
Set 1 2 Echoes > 1 Debut - 2024-09-06
Set 1 3 Sometimes Man > 2 2023-10-02 5 2024-09-06
Set 1 4 Lick the Toad, 21 2024-06-16 2024-09-06
Set 1 5 Above the Timberline, 15 2023-10-27 4 2024-09-06
Set 1 6 Close Encounters, 13 2023-11-18 2 2024-09-06
Set 1 7 Doner Wrap 29 2024-06-16 1 2024-09-06
Set 2 8 The Dave Test, 23 2024-06-16 1 2024-09-06
Set 2 9 Darkness on the Edge of Midtown > 23 2024-06-16 1 2024-09-06
Set 2 10 Guitars > 1 Debut - 2024-09-06
Set 2 11 Basses > 1 Debut - 2024-09-06
Set 2 12 Lilac Palace, 20 2024-06-16 1 2024-09-06
Set 2 13 21 Miles 8 2023-11-18 2 2024-09-06

Average Gap: 2


Powered by Songfish