Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Above the Timberline, | 17 | 2023-09-20 | 2 | 2025-01-25 |
Set 1 | 2 | Running From the Rain, | 25 | 2023-09-21 | 1 | 2025-01-25 |
Set 1 | 3 | Waiting for the Flood, | 6 | 2023-09-21 | 1 | 2023-10-28 |
Set 1 | 4 | The Dave Test, | 26 | 2023-09-20 | 2 | 2025-01-25 |
Set 1 | 5 | Walking Around | 20 | 2023-09-21 | 1 | 2025-01-25 |
Set 2 | 6 | Doner Wrap > | 32 | 2023-09-21 | 1 | 2025-01-25 |
Set 2 | 7 | Lick the Toad, | 24 | 2023-09-21 | 1 | 2025-01-25 |
Set 2 | 8 | Mahi Mahi Fish Stew, | 7 | 2023-09-20 | 2 | 2025-01-25 |
Set 2 | 9 | Lilac Palace, | 21 | 2023-09-21 | 1 | 2025-01-24 |
Set 2 | 10 | Vegan in the ‘90s | 15 | 2023-09-21 | 1 | 2025-01-25 |
Average Gap: 1.3