Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Dave Test, | 19 | 2022-08-31 | 1 | 2023-09-23 |
Set 1 | 2 | Running From the Rain > | 19 | 2022-08-30 | 2 | 2023-09-23 |
Set 1 | 3 | Breathe (In the Air) > | 1 | Debut | - | 2022-10-27 |
Set 1 | 4 | Running From the Rain, | 19 | 2022-08-30 | 2023-09-23 | |
Set 1 | 5 | On the Run Jam > | 1 | Debut | - | 2022-10-27 |
Set 1 | 6 | Darkness on the Edge of Midtown | 19 | 2022-08-31 | 1 | 2023-09-23 |
Set 2 | 7 | Darkness on the Edge of Midtown > | 19 | 2022-08-31 | 2023-09-23 | |
Set 2 | 8 | Every Bubble > | 12 | 2022-08-31 | 1 | 2023-09-18 |
Set 2 | 9 | Born to Burst, | 12 | 2022-06-18 | 3 | 2023-09-18 |
Set 2 | 10 | Dark Night Jam > | 1 | Debut | - | 2022-10-27 |
Set 2 | 11 | Any Colour You Like, | 1 | Debut | - | 2022-10-27 |
Set 2 | 12 | Walking Around | 16 | 2022-08-31 | 1 | 2023-09-22 |
Average Gap: 1.5
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review