Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Above the Timberline, | 18 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 2 | Running From the Rain, | 27 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 3 | Doner Wrap, | 34 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 4 | Lick the Toad, | 26 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 5 | Lilac Palace, | 22 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 6 | The Dave Test, | 28 | 2022-05-06 | 1 | 2025-02-22 |
One Set | 7 | Walking Around | 21 | 2022-05-06 | 1 | 2025-02-22 |
Average Gap: 1