Taper's Choice 2023-06-30, Peach Music Festival, Scranton, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Darkness on the Edge of Midtown, 27 2023-02-04 2 2025-02-21
Set 1 2 The Dave Test, 28 2023-02-04 2 2025-02-22
Set 1 3 Lick the Toad-> 26 2023-02-05 1 2025-02-22
Set 1 4 Peaches-> 1 Debut - 2023-06-30
Set 1 5 Lick the Toad, 26 2023-02-05 2025-02-22
Set 1 6 Doner Wrap, 34 2023-02-05 1 2025-02-22
Set 1 7 Every Bubble-> 13 2022-10-27 4 2023-10-28
Set 1 8 Born to Burst > 13 2022-10-27 4 2023-10-28
Set 1 9 Impossible Sound, 5 2022-10-28 3 2023-06-30
Set 1 10 Running From the Rain, 27 2023-02-04 2 2025-02-22
Set 1 11 Close Encounters, 17 2023-02-05 1 2025-02-22
Set 1 12 Vegan in the ‘90s 16 2023-02-05 1 2025-02-22

Average Gap: 2.1


Powered by Songfish