Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Running From the Rain, | 28 | 2025-02-22 | 3 | 2025-07-02 |
Set 1 | 2 | Pino Botticelli, | 10 | 2025-05-23 | 1 | 2025-07-02 |
Set 1 | 3 | Mahi Mahi Fish Stew, | 10 | 2025-04-24 | 2 | 2025-07-02 |
Set 1 | 4 | Close Encounters, | 20 | 2025-05-23 | 1 | 2025-07-02 |
Set 1 | 5 | Darkness on the Edge of Midtown, | 29 | 2025-04-24 | 2 | 2025-07-02 |
Set 1 | 6 | Elijah, | 1 | Debut | - | 2025-07-02 |
Set 1 | 7 | Empty Pages, | 1 | Debut | - | 2025-07-02 |
Set 1 | 8 | Doner Wrap, | 37 | 2025-05-23 | 1 | 2025-07-02 |
Set 1 | 9 | Lick the Toad | 28 | 2025-05-23 | 1 | 2025-07-02 |
Average Gap: 1.57