Taper's Choice 2025-01-25, Ivy Room, Albany, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Vegan in the ‘90s, 15 2025-01-24 1 2025-01-25
Set 1 2 Close Encounters, 15 2025-01-15 2 2025-01-25
Set 1 3 The Dave Test, 26 2025-01-24 1 2025-01-25
Set 1 4 Mahi Mahi Fish Stew, 7 2025-01-24 1 2025-01-25
Set 1 5 Walking Around 20 2025-01-24 1 2025-01-25
Set 2 6 Above the Timberline, 17 2025-01-15 2 2025-01-25
Set 2 7 Pino Botticelli, 6 2025-01-24 1 2025-01-25
Set 2 8 Running From the Rain-> 25 2025-01-24 1 2025-01-25
Set 2 9 Have a Cigar-> 1 Debut - 2025-01-25
Set 2 10 Running From the Rain, 25 2025-01-24 2025-01-25
Set 2 11 Lick the Toad, 24 2025-01-24 1 2025-01-25
Set 2 12 Doner Wrap, 32 2025-01-24 1 2025-01-25
Set 2 13 Darkness on the Edge of Midtown 26 2025-01-24 1 2025-01-25

Average Gap: 1.18


Powered by Songfish