Artist
Source
Album
Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
21 Miles Taper's Choice 2023-02-04 2025-01-24 9 2.89
Above the Timberline Taper's Choice 2021-12-10 2025-02-22 18 2.22
Ain't Wastin' Time No More Allman Brothers 2025-01-15 2025-01-15 1 5
Amber 311 2022-03-11 2022-03-11 1 39
And We Bid You Goodnight Joseph Spence 2023-07-14 2023-07-14 1 23
Any Colour You Like Pink Floyd 2022-10-27 2022-10-27 1 28
Basses Taper's Choice 2024-09-06 2024-09-06 1 6
Born to Burst Taper's Choice 2021-12-10 2023-10-28 13 3.08
Breathe (In the Air) Pink Floyd 2022-10-27 2022-10-27 1 28
Chest Fever The Band 2025-01-24 2025-01-24 1 4
Close Encounters Taper's Choice 2023-02-04 2025-02-22 17 1.53
Coconut Harry Nilsson 2025-01-15 2025-01-15 1 5
Dark Night Jam Taper's Choice 2022-10-27 2022-10-27 1 28
Dark Star Grateful Dead 2025-01-15 2025-01-15 1 5
Darkness on the Edge of Midtown Taper's Choice 2021-12-10 2025-02-21 27 1.48
Darkness on the Face of the Earth Willie Nelson 2025-01-15 2025-01-15 1 5
Dead Flowers Rolling Stones 2023-10-28 2023-10-28 1 9
Dig a Pony Beatles 2021-12-10 2021-12-10 1 40
Doner Wrap Taper's Choice 2021-12-10 2025-02-22 34 1.18
Echoes Pink Floyd 2024-09-06 2024-09-06 1 6
Every Bubble Taper's Choice 2021-12-10 2023-10-28 13 3.08
Exit Wound Mike Gordon 2025-01-15 2025-01-15 1 5
Feels Like We Only Go Backwards Tame Impala 2023-08-05 2023-08-05 1 22
Five to One The Doors 2025-02-21 2025-02-21 1 2
Guitars Taper's Choice 2024-09-06 2024-09-06 1 6
Have a Cigar Pink Floyd 2025-01-25 2025-01-25 1 3
Hook Blues Traveler 2025-01-15 2025-01-15 1 5
I'm Waiting for the Man The Velvet Underground and Nico 2022-10-28 2022-10-28 1 27
Impossible Sound Taper's Choice 2021-12-10 2023-06-30 5 8
Improvisation Jam Taper's Choice 2023-09-16 2023-09-16 1 18
Just Dropped In (To See What Con... Mickey Newbury 2023-10-28 2023-10-28 1 9
Laura Palmer's Theme Angelo Badalamenti 2025-01-24 2025-01-24 1 4
Lick the Toad Taper's Choice 2022-04-24 2025-02-22 26 1.38
Light Night Jam Taper's Choice 2022-10-28 2022-10-28 1 27
Lilac Palace Taper's Choice 2022-04-23 2025-02-22 22 1.68
Lookin' Out My Back Door Creedence Clearwater Revival 2023-10-28 2023-10-28 1 9
Low Era Geese 2022-04-24 2022-04-24 1 36
Mahi Mahi Fish Stew Taper's Choice 2023-09-16 2025-02-22 8 2.25
Maude Taper's Choice 2023-10-28 2023-10-28 1 9
Mountains on the Moon Grateful Dead 2025-01-15 2025-01-15 1 5
On the Run Jam Taper's Choice 2022-10-27 2022-10-27 1 28
Ophelia The Band 2025-01-15 2025-01-15 1 5
Peaches The Presidents of the United States of America 2023-06-30 2023-06-30 1 24
Pictures at an Exhibition Modest Mussorgsky 2023-10-28 2023-10-28 1 9
Pino Botticelli Taper's Choice 2023-10-27 2025-02-21 7 1.43
Possum Taper's Choice 2025-01-15 2025-01-15 1 5
Run Through the Jungle Creedence Clearwater Revival 2023-10-28 2023-10-28 1 9
Running From the Rain Taper's Choice 2021-12-10 2025-02-22 27 1.48
Shining Star The Manhattans 2025-01-15 2025-01-15 1 5
Sometimes Man Taper's Choice 2023-10-02 2024-09-06 2 5.5
Susskind Hotel Mike Gordon 2025-01-15 2025-01-15 1 5
The Dave Test Taper's Choice 2022-04-23 2025-02-22 28 1.32
The Man in Me Bob Dylan 2023-09-23 2023-10-28 2 6
Vegan in the ‘90s Taper's Choice 2023-02-04 2025-02-22 16 1.63
Venus in Furs The Velvet Underground and Nico 2022-10-28 2022-10-28 1 27
Waiting for the Flood Taper's Choice 2023-02-04 2025-02-21 7 3.71
Walking Around Taper's Choice 2021-12-10 2025-02-22 21 1.9
When the Music’s Over The Doors 2025-02-22 2025-02-22 1 1

Powered by Songfish