Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Pino Botticelli, | 7 | 2023-10-27 | 2 | 2025-02-21 |
Set 1 | 2 | Close Encounters, | 17 | 2023-10-27 | 2 | 2025-02-22 |
Set 1 | 3 | Doner Wrap, | 34 | 2023-10-27 | 2 | 2025-02-22 |
Set 1 | 4 | Vegan in the ‘90s, | 16 | 2023-10-27 | 2 | 2025-02-22 |
Set 1 | 5 | 21 Miles | 9 | 2023-10-28 | 1 | 2025-01-24 |
Average Gap: 1.8