Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Running From the Rain, | 27 | 2022-04-23 | 1 | 2025-02-22 |
Set 1 | 2 | Lick the Toad, | 26 | Debut | - | 2025-02-22 |
Set 1 | 3 | The Dave Test > | 28 | 2022-04-23 | 1 | 2025-02-22 |
Set 1 | 4 | Walking Around, | 21 | 2022-03-11 | 3 | 2025-02-22 |
Set 1 | 5 | Darkness on the Edge of Midtown | 27 | 2022-04-23 | 1 | 2025-02-21 |
Set 2 | 6 | Above the Timberline, | 18 | 2022-04-23 | 1 | 2025-02-22 |
Set 2 | 7 | Every Bubble-> | 13 | 2022-04-23 | 1 | 2023-10-28 |
Set 2 | 8 | Born to Burst, | 13 | 2022-04-23 | 1 | 2023-10-28 |
Set 2 | 9 | Lilac Palace, | 22 | 2022-04-23 | 1 | 2025-02-22 |
Set 2 | 10 | Low Era, | 1 | Debut | - | 2022-04-24 |
Set 2 | 11 | Doner Wrap | 34 | 2022-04-23 | 1 | 2025-02-22 |
Average Gap: 1.22