Set 1: Close Encounters[1], Above the Timberline, The Dave Test[2] > Lilac Palace, Vegan in the ‘90s[1]
Set 2: Doner Wrap[3], Darkness on the Edge of Midtown, St. Cecilia (Waiting for the Flood)[1], Running From the Rain, 21 Miles[1], Lick the Toad
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Close Encounters, | 2 | Debut | - | 2023-02-05 |
Set 1 | 2 | Above the Timberline, | 9 | 2022-10-28 | 1 | 2023-02-04 |
Set 1 | 3 | The Dave Test > | 10 | 2022-10-28 | 1 | 2023-02-04 |
Set 1 | 4 | Lilac Palace, | 11 | 2022-10-28 | 1 | 2023-02-05 |
Set 1 | 5 | Vegan in the ‘90s | 2 | Debut | - | 2023-02-05 |
Set 2 | 6 | Doner Wrap, | 14 | 2022-10-28 | 1 | 2023-02-05 |
Set 2 | 7 | Darkness on the Edge of Midtown, | 12 | 2022-10-27 | 2 | 2023-02-04 |
Set 2 | 8 | St. Cecilia (Waiting for the Flood), | 2 | Debut | - | 2023-02-05 |
Set 2 | 9 | Running From the Rain, | 11 | 2022-10-27 | 2 | 2023-02-04 |
Set 2 | 10 | 21 Miles, | 2 | Debut | - | 2023-02-05 |
Set 2 | 11 | Lick the Toad | 9 | 2022-10-28 | 1 | 2023-02-05 |
Average Gap: 1.29