View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Darkness on the Edge of Midtown, | 12 | 2022-04-24 | 1 | 2023-02-04 |
Set 1 | 2 | Above the Timberline, | 9 | 2022-04-24 | 1 | 2023-02-04 |
Set 1 | 3 | Lick the Toad, | 9 | 2022-04-24 | 1 | 2023-02-05 |
Set 1 | 4 | The Dave Test-> | 10 | 2022-04-24 | 1 | 2023-02-04 |
Set 1 | 5 | Walking Around, | 9 | 2022-04-24 | 1 | 2023-02-05 |
Set 1 | 6 | Every Bubble | 8 | 2022-04-24 | 1 | 2022-10-27 |
Set 2 | 7 | Born to Burst, | 7 | 2022-04-24 | 1 | 2022-10-27 |
Set 2 | 8 | Impossible Sound-> | 4 | 2021-12-10 | 5 | 2022-10-28 |
Set 2 | 9 | Lilac Palace, | 11 | 2022-04-24 | 1 | 2023-02-05 |
Set 2 | 10 | Running From the Rain, | 11 | 2022-04-24 | 1 | 2023-02-04 |
Set 2 | 11 | Doner Wrap | 14 | 2022-04-24 | 1 | 2023-02-05 |
Average Gap: 1.36