Set 1: Running From the Rain, Lick the Toad[1], The Dave Test[2] > Walking Around, Darkness on the Edge of Midtown[3]
Set 2: Above the Timberline, Every Bubble-> Born to Burst, Lilac Palace, Low Era[4], Doner Wrap
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Running From the Rain, | 11 | 2022-04-23 | 1 | 2023-02-04 |
Set 1 | 2 | Lick the Toad, | 9 | Debut | - | 2023-02-05 |
Set 1 | 3 | The Dave Test > | 10 | 2022-04-23 | 1 | 2023-02-04 |
Set 1 | 4 | Walking Around, | 9 | 2022-03-11 | 3 | 2023-02-05 |
Set 1 | 5 | Darkness on the Edge of Midtown | 12 | 2022-04-23 | 1 | 2023-02-04 |
Set 2 | 6 | Above the Timberline, | 9 | 2022-04-23 | 1 | 2023-02-04 |
Set 2 | 7 | Every Bubble-> | 8 | 2022-04-23 | 1 | 2022-10-27 |
Set 2 | 8 | Born to Burst, | 7 | 2022-04-23 | 1 | 2022-10-27 |
Set 2 | 9 | Lilac Palace, | 11 | 2022-04-23 | 1 | 2023-02-05 |
Set 2 | 10 | Low Era, | 1 | Debut | - | 2022-04-24 |
Set 2 | 11 | Doner Wrap | 14 | 2022-04-23 | 1 | 2023-02-05 |
Average Gap: 1.22