View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Darkness on the Edge of Midtown, | 12 | 2021-12-10 | 1 | 2023-02-04 |
One Set | 2 | Running From the Rain, | 11 | 2021-12-10 | 1 | 2023-02-04 |
One Set | 3 | Doner Wrap, | 14 | 2021-12-10 | 1 | 2023-02-05 |
One Set | 4 | Walking Around, | 9 | 2021-12-10 | 1 | 2023-02-05 |
One Set | 5 | Every Bubble-> | 8 | 2021-12-10 | 1 | 2022-10-27 |
One Set | 6 | Born to Burst > | 7 | 2021-12-10 | 1 | 2022-10-27 |
One Set | 7 | Amber > | 1 | Debut | - | 2022-03-11 |
One Set | 8 | Above the Timberline | 9 | 2021-12-10 | 1 | 2023-02-04 |
Average Gap: 1