| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Mahi Mahi Fish Stew, | 14 | 2025-12-11 | 4 | 2026-02-07 |
| Set 1 | 2 | Wild Eternity, | 10 | 2026-01-30 | 1 | 2026-02-08 |
| Set 1 | 3 | Doner Wrap > | 46 | 2025-12-13 | 2 | 2026-02-08 |
| Set 1 | 4 | Walking Around, | 26 | 2025-12-12 | 3 | 2026-02-07 |
| Set 1 | 5 | See Them Shine, | 7 | 2025-12-12 | 3 | 2026-02-07 |
| Set 1 | 6 | Close Encounters, | 28 | 2026-01-30 | 1 | 2026-02-08 |
| Set 1 | 7 | So Bright a Vision > | 9 | 2026-01-30 | 1 | 2026-02-08 |
| Set 1 | 8 | Song Hat, | 2 | Debut | - | 2026-02-05 |
| Set 1 | 9 | Mesa Blue | 11 | 2026-01-30 | 1 | 2026-02-06 |
Average Gap: 2