| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Close Encounters, | 28 | 2026-02-06 | 2 | 2026-02-08 |
| Set 1 | 2 | Pino Botticelli, | 16 | 2026-02-06 | 2 | 2026-02-08 |
| Set 1 | 3 | Wild Eternity, | 10 | 2026-02-05 | 3 | 2026-02-08 |
| Set 1 | 4 | So Bright a Vision, | 9 | 2026-02-06 | 2 | 2026-02-08 |
| Set 1 | 5 | Doner Wrap, | 46 | 2026-02-05 | 3 | 2026-02-08 |
| Set 1 | 6 | Lilac Palace, | 28 | 2026-02-05 | 3 | 2026-02-08 |
| Set 1 | 7 | Vegan in the ‘90s | 27 | 2026-02-06 | 2 | 2026-02-08 |
Average Gap: 2.43